Waeco IUOU Automatic Chargers
Waeco Charging technology in a class of its own
Waeco Automatic Chargers are Premium quality, long service life, award-winning design … nothing has been left to chance when it comes to the current generation of Waeco Automatic PerfectCharge battery chargers. Waeco Perfect Charge leave nothing to be desired, each and every application is accounted for by the Waeco Perfect Charge. Whether multi-stage charging characteristics, adjustable charging capacity, overcharging protection, conditioning / refreshing function, sleep mode, IEC socket, ease of installation – these and many other details contribute to the high quality of the WAECO automatic chargers.
Waeco IU0U automatic chargers in premium quality for simultaneous charging of up to 3 batteries
WAECO PerfectPower chargers are suitable for all supply batteries (gel, AGM and wet batteries). Waeco Perfect Charge provide fast and gentle charging, a prerequisite for a long battery life. The high-performance Waeco units are available in models from 15 A to 80 A and as double or triple chargers for simultaneous charging of several batteries.
Waeco PerfectCharge
IU 152A (12v) Automatic Charger |
|
temporarily out of stock |
Battery output - One, plus 1 A output for a starter battery | Input voltage range: 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage: 14.4 / 14.8 volts DC | Float charging voltage: 13.8 volts DC |
Max. battery capacity: 150 Ah | U0 phase limited at: 8 h or 16 h |
Max. charging current: 15 A | Operating temperature: 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions (WxHxD): 175 x 91 x 310 mm |
Weight: approx. 3.1 kg | Test mark: CE, e-certified (Automotive EMC Directive) |
Waeco PerfectCharge
IU 252A (24v) Automatic Charger |
|
temporarily out of stock |
Battery output: Two, plus 1 A output for a starter battery | Input voltage range: 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage: 14.4 / 14.8 volts DC | Float charging voltage: 13.8 volts DC |
Max. battery capacity: 300 Ah | U0 phase limited at: 8 h or 16 h |
Max. charging current: 25 A | Operating temperature: 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions (WxHxD): 208 x 96 x 332 mm |
Weight: approx. 3.1 kg | Test mark: CE, e-certified (Automotive EMC Directive) |
Item Designation: PerfectCharge IU 252A, 25 A, 12 volts |
Waeco
PerfectCharge IU 252A (12v) Automatic
Charger |
|
temporarily out of stock
|
Battery output: Two, plus 1 A output for a starter battery | Input voltage range: 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage: 14.4 / 14.8 volts DC | Float charging voltage: 13.8 volts DC |
Max. battery capacity: 300 Ah | U0 phase limited at: 8 h or 16 h |
Max. charging current: 25 A | Operating temperature: 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions: (WxHxD): 208 x 96 x 332 mm |
Weight: approx. 3.8 kg | Test mark: CE, e-certified (Automotive EMC Directive) |
Item Designation: PerfectCharge IU 252A, 25 A, 12 volts |
Waeco PerfectCharge
IU 154A (24v) Automatic
Charger |
|
temporarily out of stock
|
Battery output: Two, plus 1 A output for a starter battery | Input voltage range: 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage: 28.8 / 29.6 volts DC | Float charging voltage: 27.6 volts DC |
Max. battery capacity: 200 Ah | U0 phase limited at: 8 h or 16 h |
Max. charging current: 15 A | Operating temperature: 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions (WxHxD): 208 x 96 x 332 mm |
Weight: approx. 3.8 kg | Test mark: CE, e-certified (Automotive EMC Directive) |
Item Designation: PerfectCharge IU 154A, 15 A, 24 volts |
Waeco PerfectCharge
IU 452A (12v) Automatic Charger |
|
temporarily out of stock
|
Battery output: Three | Input voltage range: 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage: 14.4 /14.8 volts DC | Float charging voltage: 13.8 volts DC |
Max. battery capacity: 500 Ah | U0 phase limited at: 8 h or 16 h |
Max. charging current: 45 A | Operating temperature: 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions (WxHxD): 208 x 96 x 332 mm |
Weight: approx. 5.5 kg | Test mark: CE, e-certified (Automotive EMC Directive) |
Item Designation: PerfectCharge IU 452A, 45 A, 12 volts |
Waeco PerfectCharge
IU 254A (24v) Automatic Charger |
|
temporarily out of stock
|
Battery output: Three | Input voltage range: 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage - 28.8 /29.6 volts DC | Float charging voltage: 27.6 volts DC |
Max. battery capacity: 300 Ah | U0 phase limited at: 8 h or 16 h |
Max. charging current: 25 A | Operating temperature: 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions (WxHxD): 208 x 96 x 332 mm |
Weight: approx. 5.5 kg | Test mark: CE, e-certified (Automotive EMC Directive) |
Item Designation: PerfectCharge IU 254A, 25 A, 24 volts |
Waeco PerfectCharge
IU 802A (12v) |
|
temporarily out of stock
|
Battery output: Three | Input voltage range: 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage: 14.4 /14.8 volts DC | Float charging voltage: 13.8 volts DC |
Max. battery capacity: 800 Ah | U0 phase limited at: 8 h or 16 h |
Max. charging current: 80 A | Operating temperature - 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions (WxHxD): - 208 x 96 x 332 mm |
Weight: approx. 6.5 kg | Test mark - CE, e-certified (Automotive EMC Directive) |
Item Designation - PerfectCharge IU 802A, 80 A, 12 volts |
Waeco PerfectCharge
IU 404A (24v) |
|
temporarily out of stock
|
Battery output - Three | Input voltage range - 207 - 253 volts AC/50 - 60 Hz |
End-of-charging voltage - 28.8 / 29.6 volts DC | Float charging voltage - 27.6 volts DC |
Max. battery capacity - 400 Ah | U0 phase limited at - 8 h or 16 h |
Max. charging current - 40 A | Operating temperature - 0°C to +50°C |
System - IU0U characteristics (multi-stage), overload/short-circuit protection, sleep mode, individually adjustable clip-on mounts, mounting aid with cable organiser, exhaust air adapter, can be used as mains supply unit | Dimensions (WxHxD) - 208 x 96 x 332 mm |
Weight: approx. 6.5 kg | Test mark - CE, e-certified (Automotive EMC Directive) |
Item Designation - PerfectCharge IU 404A, 40 A, 24 volts |
Waeco
PerfectCharge IU 812 (12v) |
|
The low-priced
unit is designed for quick charging of 12-volt vehicle batteries,
traction or supply batteries with capacity ratings up to 100 Ah. IU0U
charging characteristics ensure optimal energy supply to the battery.
Compact, light-weight, safe and secure, this charger is ideal
for use in smaller motorhomes, yachts or caravan movers. |
|
temporarily out of stock
|
Battery output:
One |
Input voltage range: 180
- 253 volts AC/50 - 60 Hz |
End-of-charging voltage: 14.4 volts
DC |
Float charging voltage: 13.6 volts
DC |
Max. battery capacity: 8 A |
Operating temperature: 0°C
to +50°C |
System - IU0U characteristics (modified),
overload/short-circuit protection, can be used as mains supply unit |
Dimensions (WxHxD): 120 x 70 x 200 mm |
Weight: approx. 0.9 kg |
Test mark: CE |
Item designation: PerfectCharge
IU 812, 8 A, 12 volts |
High-quality charging converters with electrically isolated input and output voltage. Can be used for charging the consumer battery during the drive, or as voltage stabilisers in 12-volt vehicle networks. The units supply a stable, IU-curve charging voltage – ideal for sensitive consumers. Fluctuations in the onboard power supply are compensated thanks to the electrical isolation of the input and output voltage. Available in various performance categories.
Waeco PerfectCharge
DC08 |
|
Ideal for charging the leisure battery while driving temporarily out of stock |
Input voltage: 12 volts DC |
Input voltage range:
8 - 16 volts DC |
Output current: 8 A |
Output Voltage: 14.2 volts
DC ± 0.1 volts |
Efficiency: up to 87% |
Ripple & nois: 20 mA |
System - Electrically isolated
output voltage, parallel operation, additional ON/OFF input |
Dimensions (WxHxD): 115 x
70 x 100 mm |
Weight: approx. 0.75 kg |
Test mark: CE |
Item designation: PerfectCharge
DC 08, 8 A, 12 volts » 12 volts |
Waeco PerfectCharge
DC20 |
|
Ideal for charging the leisure battery while driving temporarily out of stock |
Input voltage: 12 volts DC |
Input voltage range:
8 - 16 volts DC |
Output current: 20 A |
Output Voltage: 14.2 volts
DC ± 0.1 volts |
Efficiency: up to 87% |
Ripple & noise: 20 mA |
System - Electrically isolated
output voltage, parallel operation, additional ON/OFF input |
Dimensions (WxHxD): 115 x
70 x 160 mm |
Weight: approx. 1.2 kg |
Test mark: e-approved (EMC/automotive
directive) |
Item designation: PerfectCharge
DC 20, 20 A,
12 volts » 12 volts |
Waeco PerfectCharge
DC40 |
|
Ideal for charging the leisure battery while driving temporarily out of stock |
Input voltage: 12 volts DC |
Input voltage range:
8 - 16 volts DC |
Output current: 40 A |
Output Voltage: 14.2 volts
DC ± 0.1 volts |
Efficiency: up to 87% |
Ripple & noise: 20 mA |
System - Electrically isolated
output voltage, parallel operation, additional ON/OFF input |
Dimensions (WxHxD): 115 x
70 x 270 mm |
Weight: approx. 2.1 kg |
Test mark: e-approved (EMC/automotive
directive) |
Item designation: PerfectCharge
DC 40, 40 A,
12 volts » 12 volts |